Guntur Kaaram UK Advance Sales Day 1 12Jan - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £1,052 | 188 | 1 | 43% |
Cineworld Hounslow | £901 | 161 | 1 | 62% |
Cineworld Greenwich O2 | £667 | 91 | 1 | 30% |
Cineworld Milton Keynes | £513 | 76 | 1 | 29% |
Cineworld Watford | £274 | 49 | 1 | 48% |
Cineworld Newcastle | £226 | 51 | 1 | 18% |
Cineworld Luton | £221 | 44 | 1 | 10% |
Cineworld South Ruislip | £198 | 25 | 1 | 10% |
Cineworld Edinburgh | £167 | 32 | 1 | 13% |
Cineworld Middlesbrough | £125 | 36 | 1 | 11% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £5,635 | 1060 | 30 | 14% |
Light Cinemas | £66 | 11 | 3 | 3% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £5,701 | 1071 | 33 | 13% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £5,701 | 1071 | 33 | 13% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion